Academic Year (2018-2019)
S.No | Sanctioned Date & Academic Year | Category of the Event | Title of the Project/ Seminar/ Workshop/Conference | Agency | Convenor / Coordinator | Amount in Rs. | Status |
---|---|---|---|---|---|---|---|
1 | EDII/DST-NIMAT/18-19/443 dated 03.07.2018 | EAC | Entrepreneurship Awareness Camp | DST-NIMAT | Mr.S.Logeshkumar Assistant Professor(Sr.Gr) Ms.T.Mohanapriya Assistant Professor(Sr.Gr) | 20,000 | - |
2 | EDII/DST-NIMAT/18-19/443 dated 03.07.2018 | EAC | Entrepreneurship Awareness Camp | DST-NIMAT | Dr.S.Mangai, Prof.&HoD/BME | 20,000 | - |
Academic Year (2017-2018)
S.No | Sanctioned Date & Academic Year | Category of the Event | Title of the Project/ Seminar/Workshop/Conference | Agency | Convenor / Coordinator | Amount in Rs. | Status |
---|---|---|---|---|---|---|---|
1 | - | Seminar | National Level Seminar on "Modern HVAC Systems for Nearly Zero Energy Buildings" One day July 22, 2017. | CSIR, New Delhi | Dr. S. Velumani,Prof./ Mech.&Mr. M. Gokul,AP/ Mech. | 40,000/- | Completed |
2 | Lr No. TNSCST/SPS/AR/2016-2017/1289 | Seminar | National Level Seminar on "Hydrogen Fuelled Vehicles" Two days August 18-19, 2017. | TNSCST, Chennai | Dr. R. Kumaravelan Prof. & Head / Mech. & Mr. M. Prakash, AP/ Mech. | 20,000/- | Completed |
3 | - | Workshop & Competitions | Kani Tamil Peravai | Tamil Virtual Academy | Ms.S.Jabeen Begum Ms.S.Kayalvili | Rs.25,000 | Completed |
4 | No.SYM/9264/17-HRD,June 23,2017 | National Level Seminar | Improvement of Groundwater Management System in Erode District | CSIR | Dr.E.Ravi Mr.D.Sakthivel Mr.C.Pranesh Ms.R.Gowthami | Rs.30,000 | Completed |
5 | Ref No. 9 – 123/RIFD/MODROB/Policy-1/2016 - 2017 | MODROBS (Modernization and Removal of Obsolescence Scheme) | Modernization of Biomedical Instrumentation Laboratory | AICTE, New Delhi | Dr.S.Mangai R.Prabu | Rs.3,00,000 | Under Progress |
6 | 16.10.2017 Ref No.7/716/17-Seminars(HRD) Academic Year 2017-18 | 2 days Seminar 4.1.2018 & 5.1.2018 | Advanced Biomaterials Applied in Periodontal Disease Management | ICMR, New Delhi | Dr.S.Mangai S.B.Abitha | Rs.40,000 | Completed 4.1.2018 and 5.1.2018 |
7 | 25 July,2017 | FDP | Contemporary issues on Effective Teaching in Management Sciences | AICTE | Dr.T.Vetrivel Mr.N.Balachandran, Mr.S.Logeshkumar | Rs.6,14,230 | Completed |
8 | TNSCST/POP.SCI/AR/17/2017-2018/3171 6.12.2017 | Workshop | An awareness creation program for women on selection, maintainence and simple servicing of domestic electrical appliances for energy conservation and reducing electricity bills | TNSCST | Dr.K.R.Valluvan Mr.M.Vijayan | 25,000 | Completed |
9 | No.7/1112/17-Seminars (HRD) | Seminar | Effects on Environment and Human Health Due to E-Waste | ICMR | Dr.V.Lathajothi, Prof.& Head/CSE | 40,000 | Completed 25-26 Jan. 2018 |
10 | No.7/1112/17-Seminars (HRD) | Seminar | Prediagnosis of Tumor and lung cancer using Biosensors | ICMR | Dr.P.Brindha/ECE | 40,000 | Completed 23-24 Feb. 2018 |
11 | TNSCST/SPS/AR/2017-18 31.01.2018 | Student Project | Weather Monitoring flying Machine | TNSCST | Mr.R.Gopalan, AP(Sr.Gr)/ECE | Rs.8,000 | Completed |
12 | TNSCST/SPS/AR/2017-18 31.01.2018 | Student Project | Design and Fabrication of Multipurpose farm equipment for Small scale farmers | TNSCST | Dr.R.Kumaravelan, Prof. & Head/Mech | Rs.10,000 | Completed |
13 | TNSCST/SPS/AR/2017-18 31.01.2018 | Student Project | Influence of social media for career growth and development among Engineering College students in Tamil Nadu | TNSCST | Dr.T.Vetrivel, Prof. & Head/MBA | Rs.10,000 | Completed |
14 | - | EAC | Entrepreneurship Awareness Camp | DST-NIMAT | Mr.S.Logeshkumar Assistant Professor(Sr.Gr) Ms.T.Mohanapriya Assistant Professor(Sr.Gr) | 20,000 | Completed |
15 | No.7/1297/17-Seminars (HRD) 6.2.2018 | Seminar | Medical Waste Management System – Control, Disposal and Safety Measures | ICMR | Dr.E.Ravi | 40,000 | Completed 27-28 March 2018 |
16 | SYM/9570/17-HRD Jan 08,2018 | Seminar | Nano Technology for Energy Applications | CSIR | Mr.T.Chandrasekaran, AP(Sl.Gr)/ Physics | Rs.20,000 | Completed 21 March 2018 |
17 | SYM/9609/17-HRD Feb 21,2018 | Seminar | Self Cleaning in Solar Panels | CSIR | Ms.P.Kirthika, AP/ Physics | Rs.15,000 | Completed 03 April 2018 |
18 | ISTE/AICTE-ISTE FDP-1-3324895309/2018 March 12, 2018 | Induction Program | Modern construction materials, Techniques, equipment and practices | AICTE | Dr.E.Ravi, Prof.& Head/Civil | Rs.3,00,000 | Under Progress |
19 | SYM/9450/17-HRD dated 11.10.2017 | 1 day Seminar 22.2.2018 | Applications of Graph Theory in Communication Networks | CSIR | Ms.S.Ramya, Ap(sl.Gr)/Maths | Rs.20,000 | Completed |
20 | No.7/169/18-Seminars(HRD) dated 13.04.2018 | Seminar | Biomaterials-based 3D cell printing for next-generation therapeutics and diagnostics | ICMR | Dr.M.Jayaraman | 30000 | Completed |
21 | No.7/229/18-Seminars(HRD) dated 13.04.2018 | Seminar | Advanced cermet ceramic composite for medical application | ICMR | Dr.M.Jayaraman Dr.N.Kanagasabapathy | 30000 | Completed |
22 | No.7/75/18-Seminars(HRD) dated 16.03.2018 | Conference 6.4.2018 | Conference on Molecular Diagnostics in Personalized Medicine | ICMR, New Delhi | Dr.S.Mangai S.B.Abitha | Rs.40,000 | Completed |
Academic Year (2016-2017)
S.No | Sanctioned Date & Academic Year | Category of the Event | Title of the Project/ Seminar/ Workshop/Conference | Agency | Convenor / Coordinator | Amount in Rs. | Status |
---|---|---|---|---|---|---|---|
1 | 07.01.2017 & 2016-2017 | Two days National Level Seminar | Security Issues in IoT | ISRO | Dr.S.JabeenBegum Dr.P.M.ArunKumar | Rs.30,000 | Sanctioned- Seminar Organized on 03.02.2017 & 04.02.2017 |
2 | SYM/9085/16-HRD Jan.13, 2017 | National conference | Bio-Energy, Environment and Sustainable Technologies- A Future Approach, 16 th March 2017 | CSIR | Dr.Deepa Jananakumar/Dr.S.Ranjitha | Rs 15000 | Completed |
3 | 06.02.2017 &07.02.2017 2016-2017 | National Level Workshop | Application of NDT Techniques in Historical Monuments | CSIR | Dr.E.Ravi Mr.C.Pranesh Ms.P.Ramya Ms.R.Gowthami | Rs.41,000 | Completed No.SYM/9020/16-HRD,Jan 13,2017 |
4 | 05 March, 2017 | EAC | Entrepreneurship Awareness Camp | DST-NIMAT | Mr.S.Logeshkumar (Co-ordinator) Ms.T.Mohanapriya Assistant Professor(Sr.Gr) | 20,000 | Received |
5 | April 2017 2016-2017 | Student Project | Slope Stability analysis precautions and remedial measures of landslides on coonur in ooty district | TNSCST | Dr.E.Ravi | Rs.10,000 | Completed |
6 | April 2017 2016-2017 | Student Project | Experimental investigation on Effect of Vermiculite in High Performance Concrete | TNSCST | Ms.A.Anitha | Rs.10,000 | Completed |
7 | Lr No. TNSCST/SPS/AR/2016-2017/1289 | Student Project | Advanced Payroll Management System in Tea Plantations using Embedded Technology | TNSCST | Mr.K.Rajaram | 10,000 | Completed |
8 | Lr No. TNSCST/SPS/AR/2016-2017/1289 | Student Project | Automation based on human stress in hospital and home | TNSCST | Ms.S.Gokulabrindha | 10,000 | Completed |
9 | - | Seven day FDTP 15.7.2017 – 21.7.2017 | IT6005-Digital Image Processing | Anna University, Chennai | Dr.S.Mangai T.Yamunarani | Self Supported | Completed |
Academic Year (2014-2015)
S.No | Sanctioned Date & Academic Year | Category of the Event | Title of the Project/ Seminar/ Workshop/Conference | Agency | Convenor / Coordinator | Amount in Rs. | Status |
---|---|---|---|---|---|---|---|
1 | 8th Dec 2014 to 14th Dec 2014 | FDTP | A seven days Faculty Development and Training Programme on MA6451 Probability and Random Processes | Centre for Faculty Development, Anna University, Chennai | Dr.M.Eswaramurthi Professor & Head/ Mathematics and K.Rathi AP(Sr.Gr.) / Mathematics | 25,000 | Conducted |
Academic Year (2013-2014)
S.No | Sanctioned Date & Academic Year | Category of the Event | Title of the Project/ Seminar/ Workshop/Conference | Agency | Convenor / Coordinator | Amount in Rs. | Status |
---|---|---|---|---|---|---|---|
1. | SYM/8528/16-HRD Jan.27, 2014National seminar | National Seminar | "NANO MATERIALS IN SOLAR CELL APPLICATIONS" on 14 th March 2014 | CSIR | Dr.Sasikumar /Dr.S.Ranjitha | Rs.20,000 | Completed |
2. | 29.3.2014 & 2013-2014 | Project | Carbon di oxide sequestration and Dye Industrial alkaline effluent remediation using Fly ash | DST | Dr.N.Krishnaveni | Rs.18,37,182 | Completed |
3. | 13-03-2014 2013-2014 | National Level Seminar | Nuclear Power plant and its safety aspects | Nuclear Power Corporation of India Limited | Dr.E.Ravi Ms.A.Anitha | Rs.17,000 | Completed |
4. | 31st December 2013 | Workshop | Workshop on Numerical Techniques with Computer Applications for the Problems of Engineering | CSIR | Dr.M.Eswaramurthi Professor & Head/ Mathematics R.Thilagavathi and V.Kalaivani AP(Sr.Gr.) /Mathematics | 20,000 | Conducted |
5. | 27th March 2014 | Seminar | Seminar on Applications of Statistical Quality Control | CSIR | Dr.M.Eswaramurthi Professor & Head/ Mathematics D.Malathi, AP(Sr.Gr.) / Mathematics and P.Vidhya Priya, AP/Mathematics | 20,000 | Conducted |
6. | - | TamilNadu State Council for Science and Technology (TNSCST) Under Student Project Scheme | Emission Reduction Hybrid Vehicle | TNSCST, Chennai | Rajasekaran P | 10,000 | Completed |
Academic Year (2012-2013)
S.No | Sanctioned Date & Academic Year | Category of the Event | Title of the Project/ Seminar/ Workshop/Conference | Agency | Convenor / Coordinator | Amount in Rs. | Status |
---|---|---|---|---|---|---|---|
1. | 12.03.13 & 2012 – 13 *(17.06.13- 18.06.13) | Seminar | Security issues in Cloud Computing | AICTE | Ms.S.Jabeen Begum Ms.M.Sindhu Ms.T.Shalini | Rs.25,000 | Completed |
Academic Year (2010-2011)
S.No | Sanctioned Date & Academic Year | Category of the Event | Title of the Project/ Seminar/ Workshop/Conference | Agency | Convenor / Coordinator | Amount in Rs. | Status |
---|---|---|---|---|---|---|---|
1. | 15.11.10 & 2010 - 11 *(06.12.10 11.12.10) | FDP | Open Source Software | Anna University of Technology, Coimbatore | Ms.S.Jabeen Begum Mr.L.M.Palanivelu | Rs.50,000 | Completed |
2. | 17.02.11 & 2010 - 11 *(04.03.11- 05.03.11) | Seminar | Research Perspectives on Mobile Ad-hoc Network | CSIR | Ms.S.Jabeen Begum Ms.G.Malathy Ms.V.LathaJothi | Rs.15,000 | Completed |
3. | 31.03.2011 RIFD/EDC(114)/ 2010-11 Duration :2 Year 2011-2013 | Entrepreneurship Development Cell(EDC) | Development of Medical Entrepreneur | AICTE, New Delhi | Dr.S.Mangai Dr.B.Santhanaraj | 4 lakh | UC Submitted & Project Completed |
4. | 31.03.2011 Ref No. RIFD/IIPC(83)/ 2010-11 Duration :2 Year 2011-2013 | Industry Institute Partnership Cell(IIPC) | Design And Development of In-House Microwave Incinerators for Small Hospitals | AICTE, New Delhi | Dr.S.Mangai Dr.B.Santhanaraj | 3.6 lakhs | UC Submitted & Project Completed |
5. | 24-25 March 2011 | Seminar | Issues in Medical Image Processing | Indian Council of Medical Research | Ms.M.Gomathi | Rs.25,000 | Completed |
Academic Year (2008-2009)
S.No | Sanctioned Date & Academic Year | Category of the Event | Title of the Project/ Seminar/ Workshop/Conference | Agency | Convenor / Coordinator | Amount in Rs. | Status |
---|---|---|---|---|---|---|---|
1 | Letter No. TNSCST/STU.PRJ/AR/2008-09 9.02.2009 2008-09 | TamilNadu State Council for Science and Technology (TNSCST) Under Student Project Scheme | Touchpad Controlled Wheelchair | TNSCST, Chennai | Student:T.Selvavinayaki (Reg No. 72305121039) &M.Linthaa (Reg No. 72305121022) Faculty:K.Yasoda | Rs.5000 | UC Submitted & Project Completed |